# name nphoton absorbed(%)[,absorbed per source/run...] detected
benchmark_benchmark1 1e6 17.63800 2975
benchmark_benchmark2 1e6 26.98567 4407
benchmark_benchmark3 1e6 25.47739 6528
colin27_atlas 1e6 50.10916 660
digimouse_atlas 1e6 42.17212 0
masktest_masktest 1e6 6.78406 114774
mcxlab_demo_4layer_head_1 1e6 35.22647 0
mcxlab_demo_4layer_head_2 1e6 48.56222 634
mcxlab_demo_area_source_conv_1 1e6 27.12176 0
mcxlab_demo_area_source_conv_2 1e6 27.08941 0
mcxlab_demo_bc_det_1 1e6 27.13404 975933
mcxlab_demo_colin27_atlas_1 1e6 50.11193 12994
mcxlab_demo_continuous_mua_mus_1 1e6 61.07533 0
mcxlab_demo_continuous_mua_mus_2 1e6 44.11063 0
mcxlab_demo_continuous_mua_mus_3 1e6 44.07678 0
mcxlab_demo_diffuse_reflectance_validation_1 1e6 37.60992 9553
mcxlab_demo_digimouse_sfdi_1 1e6 42.17266 0
mcxlab_demo_focus_mirror_bc_1 1e6 31.38043 0
mcxlab_demo_fullhead_atlas_1 1e6 41.71269 0
mcxlab_demo_infinite_slab_cyclic_bc_1 1e6 28.35045 0
mcxlab_demo_label_continous_hybrid_1 1e6 32.46530 0
mcxlab_demo_label_continous_hybrid_2 1e6 32.45872 0
mcxlab_demo_label_continous_hybrid_3 1e6 29.61121 0
mcxlab_demo_label_continous_hybrid_4 1e6 29.58715 0
mcxlab_demo_label_continous_hybrid_5 1e6 61.18040 0
mcxlab_demo_label_continous_hybrid_6 1e6 61.17473 0
mcxlab_demo_lambertian_exit_angle_1 1e6 26.63359 24720
mcxlab_demo_mcx_adjoint_jacobian_1 1e6 36.28012 3550
mcxlab_demo_mcx_adjoint_jacobian_2 1e6 36.28192 3554
mcxlab_demo_mcx_adjoint_jacobian_3 1e6 36.27998 3551
mcxlab_demo_mcxlab_2d_1 1e6 65.84348 0
mcxlab_demo_mcxlab_basic_1 1e6 27.13494 0
mcxlab_demo_mcxlab_basic_2 1e6 17.56007 0
mcxlab_demo_mcxlab_basic_3 1e6 27.13384 4440
mcxlab_demo_mcxlab_launchangle_1 1e6 0.00000 0
mcxlab_demo_mcxlab_launchangle_2 1e6 0.00000 0
mcxlab_demo_mcxlab_launchangle_3 1e6 0.00000 0
mcxlab_demo_mcxlab_launchangle_4 1e6 0.00000 0
mcxlab_demo_mcxlab_launchangle_5 1e6 0.00000 0
mcxlab_demo_mcxlab_phasefun_1 1e6 37.18532 0
mcxlab_demo_mcxlab_phasefun_2 1e6 37.18889 0
mcxlab_demo_mcxlab_phasefun_3 1e6 26.94956 0
mcxlab_demo_mcxlab_replay_1 1e6 27.13260 1463
mcxlab_demo_mcxlab_replay_traj_1 1e6 27.13056 1464
mcxlab_demo_mcxlab_rfforward_1 1e6 45.91547 0
mcxlab_demo_mcxlab_rfforward_2 1e6 45.91884 0
mcxlab_demo_mcxlab_srctype_1 1e6 54.82548 0
mcxlab_demo_mcxlab_srctype_10 1e6 28.82698 0
mcxlab_demo_mcxlab_srctype_11 1e6 25.00309 0
mcxlab_demo_mcxlab_srctype_12 1e6 26.21366 0
mcxlab_demo_mcxlab_srctype_13 1e6 26.68592 0
mcxlab_demo_mcxlab_srctype_14 1e6 0.01015 0
mcxlab_demo_mcxlab_srctype_15 1e6 1.30465 0
mcxlab_demo_mcxlab_srctype_16 1e6 0.74248 0
mcxlab_demo_mcxlab_srctype_17 1e6 1.56011 0
mcxlab_demo_mcxlab_srctype_18 1e6 1.56023 0
mcxlab_demo_mcxlab_srctype_19 1e6 1.56021 0
mcxlab_demo_mcxlab_srctype_2 1e6 54.59888 0
mcxlab_demo_mcxlab_srctype_20 1e6 0.86411 0
mcxlab_demo_mcxlab_srctype_21 1e6 4.93567 0
mcxlab_demo_mcxlab_srctype_22 1e6 1.48881 0
mcxlab_demo_mcxlab_srctype_23 1e6 26.20958 0
mcxlab_demo_mcxlab_srctype_24 1e6 25.97599 0
mcxlab_demo_mcxlab_srctype_25 1e6 33.83749 0
mcxlab_demo_mcxlab_srctype_26 1e6 none 0
mcxlab_demo_mcxlab_srctype_3 1e6 37.18452 0
mcxlab_demo_mcxlab_srctype_4 1e6 27.26157 0
mcxlab_demo_mcxlab_srctype_5 1e6 3.96979 0
mcxlab_demo_mcxlab_srctype_6 1e6 3.96792 0
mcxlab_demo_mcxlab_srctype_7 1e6 27.00846 0
mcxlab_demo_mcxlab_srctype_8 1e6 11.84611 0
mcxlab_demo_mcxlab_srctype_9 1e6 3.64186 0
mcxlab_demo_mcxyz_skinvessel_1 1e6 39.69251 0
mcxlab_demo_multisrc_1 1e6 32.31896 0
mcxlab_demo_multisrc_2 1e6 31.49637 0
mcxlab_demo_multisrc_3 1e6 32.31686 0
mcxlab_demo_photon_sharing_1 1e6 30.14501,29.34513,28.77549 1430
mcxlab_demo_polarized_photon_1 1e6 0.97125 380934
mcxlab_demo_qtest_subpixel_1 1e6 17.56205 0
mcxlab_demo_qtest_subpixel_2 1e6 17.56382 0
mcxlab_demo_replay_all_jacobian_1 1e6 44.76990 1455
mcxlab_demo_replay_frequencydomain_1 1e6 42.45967 1650
mcxlab_demo_replay_timedomain_1 1e6 24.02849 3401
mcxlab_demo_replay_vs_pmc_timedomain_1 1e6 27.32862 1452
mcxlab_demo_speed_label_vs_continuous_1 1e6 62.35703 68520
mcxlab_demo_speed_label_vs_continuous_2 1e6 62.35596 68514
mcxlab_demo_speed_label_vs_continuous_3 1e6 62.30770 68499
mcxlab_demo_speed_label_vs_continuous_4 1e6 62.27832 68553
mcxlab_demo_sphere_cube_subpixel_1 1e6 17.31655 0
mcxlab_demo_sphere_cube_subpixel_2 1e6 17.29280 0
mcxlab_demo_svmc_brain19_5_1 1e6 41.76861 0
mcxlab_demo_svmc_brain19_5_2 1e6 47.30496 0
mcxlab_demo_svmc_cubesph_1 1e6 21.71971 0
mcxlab_demo_svmc_cubesph_2 1e6 25.72708 0
mcxlab_demo_svmc_sphshells_1 1e6 51.37542 0
mcxlab_demo_svmc_sphshells_2 1e6 51.55441 0
mcxlab_demo_test_csf_1 1e6 48.58962 0
mcxlab_demo_test_csf_2 1e6 48.61306 0
mcxlab_demo_validate_mcx_adjoint_jacobian_1 1e6 25.85112 158
mcxlab_demo_validate_mcx_adjoint_jacobian_dcoeff_1 1e6 25.85214 158
mcxlab_demo_validate_mcx_adjoint_mua_d_1 1e6 25.85189 157
mcxlab_demo_validate_mcx_rf_redbird_1 1e6 26.34897 0
mcxlab_demo_validate_mcx_rf_redbird_2 1e6 26.35068 0
mcxlab_demo_validation_heterogeneous_1 1e6 10.88791 0
mcxlab_demo_validation_heterogeneous_2 1e6 10.89672 0
mcxlab_demo_validation_homogeneous_1 1e6 17.63813 0
mcxlab_demo_validation_homogeneous_2 1e6 27.19052 0
muamus_muamus 1e6 54.88835 0
muamus_muamusgn 1e6 54.85710 0
multipattern_multipattern 1e6 30.17693,29.37444,28.80073 0
multisrc_eachsrc 1e6 32.31888 0
multisrc_multisrc 1e6 32.31863 0
multisrc_src9 1e6 34.46254 0
polarized_onelayer 1e6 0.00000 191781
quicktest_grid2x 1e6 17.64400 2983
quicktest_grid3x 1e6 17.64249 1303
quicktest_qtest 1e6 17.64208 2981
quicktest_widefield 1e6 17.63889 2985
rfreplay_rfreplay_1 1e6 27.13174 1465
shapetest_shapetest_3 1e6 16.48328 2756
shapetest_shapetest_4 1e6 19.33856 2707
shapetest_shapetest_5 1e6 19.34128 2708
skinvessel_mcxyz_bench 1e6 39.57334 0
sphbox_spherebox 1e6 10.92243 0
srctest_0benchmark-pencil 1e6 27.19321 4410
srctest_10benchmark-fourierx2d 1e6 25.50539 6528
srctest_11benchmark-zgaussian 1e6 19.38295 371
srctest_13benchmark-slit 1e6 21.96294 15342
srctest_1benchmark-isotropic 1e6 22.50236 8242
srctest_2benchmark-cone 1e6 26.65554 6425
srctest_3benchmark-gaussian 1e6 26.98678 10998
srctest_4benchmark-planar 1e6 25.47748 6530
srctest_6benchmark-fourier 1e6 23.40790 1037
srctest_7benchmark-arcsine 1e6 18.08155 2962
srctest_8benchmark-disk 1e6 19.97530 2072
srctest_9benchmark-fourierx 1e6 25.46210 6530
srctest_pattern3d 1e6 63.58453 0
svmcsphshells_svmc_sphshells 1e6 51.53860 0
usc19-5_atlas 1e6 41.71466 0
validation_validation 1e6 17.57347 2963
validation_validation_b 1e6 27.09912 4378
