# name nphoton absorbed(%)[,absorbed per source/run...] detected
colin27_test 1e5 48.87181,48.87181 0
dcs_test 1e5 36.14302 147
exitangle_test_planar 1e5 10.03035 4406
meshtest_test_1 1e5 10.97260,10.97260 0
meshtest_test_2 1e5 10.97245,10.97245 0
meshtest_test_3 1e5 10.97252,10.97252 0
mmclab_demo_compare_mmc_mcx_1 1e5 16.67962,16.67962 0
mmclab_demo_compare_mmc_mcx_2 1e5 16.67962,16.67962 0
mmclab_demo_dmmc_sphshells_1 1e5 51.70900,51.70900 0
mmclab_demo_dmmc_sphshells_2 1e5 51.70972,51.70972 0
mmclab_demo_dualmesh_output_1 1e5 17.40195,17.40195 0
mmclab_demo_dualmesh_output_2 1e5 17.41065,17.41065 0
mmclab_demo_example_meshtest_1 1e5 10.97265,10.97265 0
mmclab_demo_example_meshtest_2 1e5 10.97252,10.97252 0
mmclab_demo_example_meshtest_3 1e5 10.97283,10.97283 0
mmclab_demo_example_onecube_1 1e5 3.96403 0
mmclab_demo_example_onecube_2 1e5 3.96403 0
mmclab_demo_example_replay_1 1e5 17.71676,17.71676 0
mmclab_demo_example_replay_2 1e5 17.71676,17.71676 0
mmclab_demo_example_validation_1 1e5 17.71675,17.71675 0
mmclab_demo_head_atlas_1 1e5 48.14010,48.14010 0
mmclab_demo_immc_basic_1 1e5 30.39725,30.39725 0
mmclab_demo_immc_basic_2 1e5 14.91064,14.91064 0
mmclab_demo_immc_basic_3 1e5 94.70511,94.70511 0
mmclab_demo_mcxyz_skinvessel_1 1e5 83.97067,83.97067 0
mmclab_demo_mmclab_basic_1 1e5 26.36486,26.36486 0
mmclab_demo_mmclab_mesh_adjoint_1 1e5 26.36484,26.36484 0
mmclab_demo_mmclab_mesh_rf_adjoint_1 1e5 26.36513,26.36513 0
mmclab_demo_mmclab_multisrc_1 1e5 25.79018,25.79018 0
mmclab_demo_mmclab_multisrc_2 1e5 25.91324,25.91324 0
mmclab_demo_mmclab_slit_1 1e5 27.32634,27.32634 0
mmclab_demo_mmcl_b1_b1d_1 1e5 17.71675,17.71675 0
mmclab_demo_mmcl_b1_b1d_2 1e5 17.71675,17.71675 0
mmclab_demo_mmcl_b1_b1d_3 1e5 17.71674,17.71674 0
mmclab_demo_mmcl_b1_b1d_4 1e5 17.71674,17.71674 0
mmclab_demo_mmcl_b2_b2d_1 1e5 51.53456,51.53456 0
mmclab_demo_mmcl_b2_b2d_2 1e5 51.53456,51.53456 0
mmclab_demo_mmcl_b2_b2d_3 1e5 51.53645,51.53645 0
mmclab_demo_mmcl_b2_b2d_4 1e5 51.53645,51.53645 0
mmclab_demo_mmcl_b3_1 1e5 55.20387 0
mmclab_demo_mmcl_b3_2 1e5 55.20387 0
mmclab_demo_optix_mmc_1 1e5 22.38176 0
mmclab_demo_optix_mmc_2 1e5 22.38176 0
mmclab_demo_photon_sharing_1 1e5 33.38029,33.14899,33.41193,34.09731,33.80945,33.47907 0
mmclab_demo_wide_det_1 1e5 57.75812,57.75812 0
mmclab_test_albedo_1 1e5 56.89966,56.89966 0
mmclab_test_albedo_2 1e5 56.89966,56.89966 0
mmclab_test_albedo_3 1e5 56.89966,56.89966 0
mmclab_test_albedo_4 1e5 56.89966,56.89966 0
onecube_test_1 1e5 3.96403 0
onecube_test_2 1e5 3.96403 0
optix_test 1e5 22.38179 0
planar_test 1e5 41.27804 14
reftest_test_1 1e5 5.62784 0
reftest_test_2 1e5 5.62784 0
replay_test_1 1e5 6.38333,6.38333 104
replaywide_test_1 1e5 33.13056,33.13056 6011
sfdi2layer_test 1e5 34.33999,34.33999 0
sharing_test 1e5 33.32688,33.32688,33.32688,33.32688,33.32688,33.32688 0
skinvessel_dmmc 1e5 39.82508,39.82508 0
sphere_test 1e5 44.23656,44.23656 127
sphshells_dmmc 1e5 51.72432,51.72432 0
statnoise_test 1e5 10.73701,10.73701 0
validation_tess 1e5 17.71674,17.71674 0
validation_test 1e5 17.71675,17.71675 0
widedet_test 1e5 57.75812,57.75812 19751
mmclab_demo_immc_vessel_1 1e5 19.33138,19.33138 0
mmclab_demo_sfdi_2layer_1 1e5 42.29855,42.29855 0
