To participate, please either run the speedcontest/mcxcontest
script (Windows requires either Cygwin or MSYS2), or download MCXLAB and run the mcx_gpu_contest.m
script (under examples) inside MATLAB. Simulations involving more than 2x GPUs are marked with white edges, and are scaled differently.
Date | Submitter | GPU | Score |
---|---|---|---|
2021-5-28 | sle | / 8x A100-SXM4-40GB / DGX-A100 | |
2018-2-16 | fangq | / 12x GTX 1080 Ti / mcx1(cuda7.5) | |
2020-11-23 | XMeng | / 8x RTX 3090 / PKU_MILab_9086 | |
2017-10-4 | fangq | / 11x GTX 1080 Ti / mcx1(workshop prep) | |
2017-8-5 | fangq | / 8x GTX 1080 Ti / mcx1(workshop prep) | |
2020-11-21 | XMeng | / 4x RTX 3090 / PKU_MILab_9086 | |
2022-6-23 | KKagawa | / 2x NVIDIA RTX 3090 /NVIDIA RTX A5000 / mcx03 | |
2017-8-2 | fangq | / 5x GTX 1080 Ti / mcx1(workshop prep) | |
2021-12-19 | duke_pa | / 2x NVIDIA RTX A6000 / JARVICE | |
2017-8-2 | fangq | / 3x GTX 1080 Ti / mcx1(workshop prep) | |
2020-4-6 | kaoben | / RTX 2070 SUPER /2x RTX 2080 / 2080FE+2080+2070s | |
2021-10-6 | Ken | / NVIDIA RTX 3080 Ti /NVIDIA RTX 3060 / Biszon GPX 1080I | |
2019-2-22 | fangq | / 2x TITAN V / taote (cuda10,415.27) | |
2018-1-11 | fangq | / 2x Graphics Device / taote_2xTitanV(cuda7.5_387.34) | |
2018-1-11 | fangq | / 2x Graphics Device / taote_2xTitanV(cuda9_387.34) | |
2020-3-9 | kaoben | / GTX 1080 Ti /GTX 980 Ti /2x GTX 1060 3GB /RTX 2070 SUPER / i7-4820K,440.33| 2070super, 1080ti, 980ti, 1060 3G*2 | |
2022-11-29 | Fred Lange | / NVIDIA RTX 3090 Ti / PC MC | |
2022-9-15 | GBlaney | / NVIDIA RTX 3090 Ti / DOIT_MaxwellV2 | |
2020-8-11 | fangq | / 2x RTX 2080 SUPER / moli(Ubuntu20.04,440.100,2x2080Super) | |
2020-3-9 | kaoben | / GTX 1080 Ti /GTX 980 Ti /2x GTX 1060 3GB /RTX 2070 SUPER / i7-4820K,440.33| 2070super, 1080ti, 980ti, 1060 3G*2 | |
2022-6-23 | KKagawa | / NVIDIA RTX 3090 / mcx03 | |
2020-8-4 | fangq | / 2x TITAN V / taote(cuda10,418.65) | |
2021-10-6 | Ken | / NVIDIA RTX 3080 Ti / Biszon GPX 1080I | |
2020-11-21 | XMeng | / RTX 3090 / PKU_MILab_9086 | |
2021-12-19 | duke_pa | / NVIDIA RTX A6000 / JARVICE | |
2017-7-20 | MultiFunkIm | / 2x GTX 1080 Ti / django (CUDA7.5-381.22) | |
2022-10-19 | mseong | / NVIDIA RTX 3090 / RTX 3090 | |
2020-3-4 | kaoben | / GTX 1080 Ti /RTX 2070 SUPER /GTX 980 Ti / i7-4820K,440.33| 2070super, 1080ti, 980ti, | |
2021-5-27 | Vitandy | / NVIDIA RTX 3080 / MM-Lab | |
2021-3-3 | dreherk | / RTX 3090 / Ubuntu20.04,Cuda11.2 | |
2017-5-26 | fangq | / GTX 980 Ti /GTX 1080 Ti / taote_CUDA7.5_375.66 | |
2020-11-5 | Rubens | / RTX 3080 / RTX 3080 FE + i7-4790k | |
2018-8-29 | X. Meng | / Li Server Dual GPU | |
2017-5-26 | fangq | / GTX 980 Ti /GTX 1080 Ti / taote_CUDA7.5_375.66 | |
2017-5-26 | fangq | / 2x GTX 1080 / fuxi_CUDA7.5_377.51 | |
2021-10-14 | kosa | / RTX 3090 / Geforce RTX3090x2 | |
2022-6-23 | KKagawa | / NVIDIA RTX A5000 / mcx03 | |
2016-8-11 | Elan | / 2x GTX 1080 / Host-i7-6850K-WIN10 | |
2020-2-15 | kaoben2731 | / RTX 2070 SUPER /RTX 2060 / 2070super+2060 load 135:100 | |
2018-1-11 | fangq | / Graphics Device / taote_TitanV(cuda7.5_387.34) | |
2020-2-15 | kaoben2731 | / RTX 2070 SUPER /RTX 2060 / 2070super+2060 | |
2021-3-3 | menjviar | / RTX 2080 Ti / Ubuntu 18.04 Cuda 10.1 RTX2080Ti | |
2021-12-2 | Cody Rounds | / RTX 2080 Ti / CLARK Server | |
2019-2-22 | fangq | / TITAN V / taote (cuda10,415.27) | |
2018-1-11 | fangq | / Graphics Device / taote_TitanV(cuda9_387.34) | |
2021-11-29 | MSA | / NVIDIA RTX 3070 / New_GPUC | |
2021-1-22 | GBlaney | / RTX 3070 / Maxwell | |
2020-12-16 | kaoben | / RTX 3070 / 2700X+3070FE, 460.27 | |
2021-10-18 | kosa | / NVIDIA RTX 2080 Ti / MCX02 | |
2022-9-12 | GBlaney | / NVIDIA RTX 3070 / DOIT_MaxwellV1 | |
2016-8-11 | fangq | / GTX TITAN X /GTX 980 Ti / hoyi(CUDA7.5-367.35) | |
2020-9-16 | Karl-Heinz | / Quadro RTX 5000
/ Win10/RTX5000, visible | |
2020-8-5 | fangq | / GTX 1050 /RTX 2080 / neza (2080 1050) | |
2017-7-18 | django | / GTX 1080 Ti / django | |
2017-7-19 | MultiFunkIm | / GTX 1080 Ti / django (CUDA7.5-381.22) | |
2017-5-26 | fangq | / GTX 1080 Ti / taote_CUDA7.5_375.66 | |
2020-8-11 | fangq | / RTX 2080 SUPER / moli(Ubuntu20.04,440.100,2x2080Super) | |
2021-11-1 | Ethan | / RTX 3060 Ti / Docker-Ubuntu20.04,470-driver | |
2019-2-22 | fangq | / RTX 2080 / taote(cuda9,415.27) | |
2019-2-22 | fangq | / RTX 2080 / taote(cuda10,415.27) | |
2019-2-22 | fangq | / RTX 2080 / taote (cuda8,415.27) | |
2019-5-8 | neza | / RTX 2080 / neza | |
2022-4-21 | colmerj | / RTX 2080 Super
/ Windows10/27.21.14 | |
2019-10-4 | ndliao | / RTX 2080 / R7 1700 | |
2016-7-21 | fangq | / GTX TITAN X /GTX 980 Ti / hoyi | |
2019-9-29 | kaoben | / RTX 2080 / i7 6700 8G RAM SSD RTX2080 | |
2016-8-11 | Elan | / 2x GTX 1080 / Host-i7-6850K-3.8Ghz | |
2021-9-28 | Ethan | / RTX 3060 Ti / Thelio,i7-11700K,64G@3200,8GGeForceRTX3060Ti | |
2016-7-11 | fangq | / 2x GTX 980 Ti / wazu | |
2019-9-28 | kaoben | / RTX 2080 / e3-1230v2 24G RAM SSD RTX 2080 | |
2019-8-3 | kaoben | / RTX 2070 SUPER / R5 3600X 16G ram SSD 2070 super | |
2020-1-18 | kaoben | / RTX 2070 SUPER / Athlon 3000G RTX2070super | |
2018-8-29 | X. Meng | / GTX 1080 Ti / Li Server | |
2019-8-11 | kaoben | / RTX 2070 SUPER / R7 2700X 16G ram SSD 2070 super | |
2023-1-21 | pb | / NVIDIA RTX A5000 Laptop GPU / P15_A5000 test | |
2016-8-11 | fangq | / GTX 1080 / wazu_CUDA7.5 | |
2016-8-15 | Nich D. | / GTX 1080 / HR2 | |
2021-10-6 | Ken | / NVIDIA RTX 3060 / Biszon GPX 1080I | |
2016-8-11 | Elan | / GTX 1080 / Host-i7-6850K-WIN10 | |
2019-8-29 | kaoben | / GTX 1080 Ti / R7 2700X 32G ram SSD 1080ti (oc) | |
2021-10-6 | Ken | / NVIDIA RTX 3060 / Biszon GPX 1080I | |
2019-2-22 | fangq | / GTX 1080 Ti / mcx1 (cuda8,384.130) | |
2019-2-22 | shijie | / GTX 1080 Ti / Wuneng | |
2019-8-2 | kaoben | / GTX 1080 Ti / R7 2700X 16G ram SSD 1080ti | |
2019-12-7 | kaoben | / RTX 2070 / R5-3500X RTX 2070 | |
2019-11-30 | kaoben2731 | / GTX 1080 Ti / R7-2700X 1080ti ubuntu18.04 cuda 10 | |
2016-8-11 | fangq | / GTX 980 Ti / hoyi(CUDA7.5-367.35) | |
2020-2-15 | kaoben | / RTX 2060 / RTX 2060 432.00 | |
2016-8-10 | fangq | / GTX 1080 / wazu | |
2020-2-15 | kaoben | / RTX 2060 / 2060 442.19 | |
2017-7-12 | VisionLab | / GTX 1080 Ti / GTX 1080 Ti | |
2016-8-3 | Nich D. | / Graphics Device / HR2 | |
2018-2-27 | Jenson | / GTX 1080 / GTX 1080 | |
2018-2-27 | mvb | / GTX 1080 / vbn | |
2020-8-15 | fangq | / RTX 2060 / Ubuntu18.04 RTX2060 | |
2016-8-11 | fangq | / GTX TITAN X / hoyi(CUDA7.5-367.35) | |
2016-4-25 | fangq | / GTX 590 /GTX 980 Ti / wazu | |
2016-7-11 | fangq | / GTX 980 Ti / wazu | |
2020-8-3 | fangq | / GeForce RTX 2060 / Ubuntu18.04 RTX2060 | |
2020-4-14 | Alex | / RTX 2060 / RTX2060 |