To participate, please either run the speedcontest/mcxcontest
script (Windows requires either Cygwin or MSYS2), or download MCXLAB and run the mcx_gpu_contest.m
script (under examples) inside MATLAB. Simulations involving more than 2x GPUs are marked with white edges, and are scaled differently.
Date | Submitter | GPU | Score |
---|---|---|---|
2021-05-28 | sle | / 8x A100-SXM4-40GB / DGX-A100 | |
2018-02-16 | fangq | / 12x GTX 1080 Ti / mcx1(cuda7.5) | |
2020-11-23 | XMeng | / 8x RTX 3090 / PKU_MILab_9086 | |
2023-05-31 | ubuntu22-8xA100 | / 8x A100 80GB PCIe / ubuntu22-8xA100 | |
2017-10-04 | fangq | / 11x GTX 1080 Ti / mcx1(workshop prep) | |
2024-07-17 | fangq | / 4x RTX 4070 Ti SUPER / jin,4x4070TiS,535.183.01,xubuntu22.04 | |
2024-07-11 | fangq | / 4x RTX 4070 Ti SUPER / jin,Ubuntu22.04,535.183.01 | |
2017-08-05 | fangq | / 8x GTX 1080 Ti / mcx1(workshop prep) | |
2020-11-21 | XMeng | / 4x RTX 3090 / PKU_MILab_9086 | |
2024-04-28 | fangq | / 3x RTX 4070 Ti SUPER / jin,3x4070TiS,535.171.04,1e9 | |
2022-06-23 | KKagawa | / 2x NVIDIA RTX 3090 /NVIDIA RTX A5000 / mcx03 | |
2017-08-02 | fangq | / 5x GTX 1080 Ti / mcx1(workshop prep) | |
2023-06-07 | fangq | / 2x RTX 2080 SUPER /RTX 3090 / mobi(xubuntu20.04,cuda11.3,driver470.161) | |
2024-04-28 | fangq | / 2x RTX 4070 Ti SUPER / jin,3x4070TiS,535.171.04,1e9 | |
2023-06-07 | fangq | / RTX 4090 / Xubuntu 22.04, cuda-12.1,driver 530.41 | |
2021-12-19 | duke_pa | / 2x NVIDIA RTX A6000 / JARVICE | |
2023-06-23 | Giles Blaney | / NVIDIA RTX 4090 / DOIT-Odin | |
2024-03-11 | fangq | / RTX 2080 SUPER /Graphics Device / jin/ubuntu22.04/4070TiSuper 2080S/535.146 | |
2017-08-02 | fangq | / 3x GTX 1080 Ti / mcx1(workshop prep) | |
2024-02-04 | fangq | / A100-PCIE-40GB /RTX 2080 SUPER / ubuntu22.04,driver535,A100 2080S | |
2020-04-06 | kaoben | / RTX 2070 SUPER /2x RTX 2080 / 2080FE+2080+2070s | |
2021-10-06 | Ken | / NVIDIA RTX 3080 Ti /NVIDIA RTX 3060 / Biszon GPX 1080I | |
2019-02-22 | fangq | / 2x TITAN V / taote (cuda10,415.27) | |
2018-01-11 | fangq | / 2x Graphics Device / taote_2xTitanV(cuda7.5_387.34) | |
2018-01-11 | fangq | / 2x Graphics Device / taote_2xTitanV(cuda9_387.34) | |
2020-03-09 | kaoben | / GTX 980 Ti /2x GTX 1060 3GB /GTX 1080 Ti /RTX 2070 SUPER / i7-4820K,440.33| 2070super, 1080ti, 980ti, 1060 3G*2 | |
2022-11-29 | Fred Lange | / NVIDIA RTX 3090 Ti / PC MC | |
2024-08-09 | test | / NVIDIA RTX 4080 SUPER / test | |
2022-09-15 | GBlaney | / NVIDIA RTX 3090 Ti / DOIT_MaxwellV2 | |
2024-03-11 | fangq | / Graphics Device / jin/ubuntu22.04/4070TiSuper/535.146 | |
2024-04-28 | fangq | / RTX 4070 Ti SUPER / jin,3x4070TiS,535.171.04,1e9 | |
2020-08-11 | fangq | / 2x RTX 2080 SUPER / moli(Ubuntu20.04,440.100,2x2080Super) | |
2020-03-09 | kaoben | / GTX 1080 Ti /RTX 2070 SUPER /GTX 980 Ti /2x GTX 1060 3GB / i7-4820K,440.33| 2070super, 1080ti, 980ti, 1060 3G*2 | |
2022-06-23 | KKagawa | / NVIDIA RTX 3090 / mcx03 | |
2020-08-04 | fangq | / 2x TITAN V / taote(cuda10,418.65) | |
2021-10-06 | Ken | / NVIDIA RTX 3080 Ti / Biszon GPX 1080I | |
2024-03-11 | fangq | / Graphics Device / jin/ubuntu22.04/4070TiS/535.146 | |
2020-11-21 | XMeng | / RTX 3090 / PKU_MILab_9086 | |
2024-07-20 | fangq | / A100-SXM4-40GB / Google Colab | |
2021-12-19 | duke_pa | / NVIDIA RTX A6000 / JARVICE | |
2017-07-20 | MultiFunkIm | / 2x GTX 1080 Ti / django (CUDA7.5-381.22) | |
2023-09-05 | shrestsd | / NVIDIA RTX 3080 Ti / oppenheimer | |
2024-02-04 | fangq | / A100-PCIE-40GB / ubuntu22.04,driver535 | |
2022-10-19 | mseong | / NVIDIA RTX 3090 / RTX 3090 | |
2020-03-04 | kaoben | / GTX 980 Ti /GTX 1080 Ti /RTX 2070 SUPER / i7-4820K,440.33| 2070super, 1080ti, 980ti, | |
2021-05-27 | Vitandy | / NVIDIA RTX 3080 / MM-Lab | |
2021-03-03 | dreherk | / RTX 3090 / Ubuntu20.04,Cuda11.2 | |
2017-05-26 | fangq | / GTX 1080 Ti /GTX 980 Ti / taote_CUDA7.5_375.66 | |
2024-02-04 | fangq | / A100-PCIE-40GB / ubuntu22.04,driver535,huo | |
2020-11-05 | Rubens | / RTX 3080 / RTX 3080 FE + i7-4790k | |
2018-08-29 | X. Meng | / Li Server Dual GPU | |
2017-05-26 | fangq | / GTX 1080 Ti /GTX 980 Ti / taote_CUDA7.5_375.66 | |
2017-05-26 | fangq | / 2x GTX 1080 / fuxi_CUDA7.5_377.51 | |
2021-10-14 | kosa | / RTX 3090 / Geforce RTX3090x2 | |
2022-06-23 | KKagawa | / NVIDIA RTX A5000 / mcx03 | |
2016-08-11 | Elan | / 2x GTX 1080 / Host-i7-6850K-WIN10 | |
2024-08-13 | F | / NVIDIA RTX A5000 / KUL | |
2020-02-15 | kaoben2731 | / RTX 2070 SUPER /RTX 2060 / 2070super+2060 load 135:100 | |
2018-01-11 | fangq | / Graphics Device / taote_TitanV(cuda7.5_387.34) | |
2020-02-15 | kaoben2731 | / RTX 2070 SUPER /RTX 2060 / 2070super+2060 | |
2021-03-03 | menjviar | / RTX 2080 Ti / Ubuntu 18.04 Cuda 10.1 RTX2080Ti | |
2021-12-02 | Cody Rounds | / RTX 2080 Ti / CLARK Server | |
2019-02-22 | fangq | / TITAN V / taote (cuda10,415.27) | |
2018-01-11 | fangq | / Graphics Device / taote_TitanV(cuda9_387.34) | |
2021-11-29 | MSA | / NVIDIA RTX 3070 / New_GPUC | |
2024-07-20 | fangq | / L4 / Google Colab | |
2023-08-29 | shrestsd | / NVIDIA RTX A4500 / shadow | |
2023-12-28 | fangq | / RTX 4070 Laptop GPU / Ubuntu22.04 laptop 4070 | |
2021-01-22 | GBlaney | / RTX 3070 / Maxwell | |
2020-12-16 | kaoben | / RTX 3070 / 2700X+3070FE, 460.27 | |
2021-10-18 | kosa | / NVIDIA RTX 2080 Ti / MCX02 | |
2022-09-12 | GBlaney | / NVIDIA RTX 3070 / DOIT_MaxwellV1 | |
2024-07-20 | fangq | / L4 / Google Colab | |
2016-08-11 | fangq | / GTX 980 Ti /GTX TITAN X / hoyi(CUDA7.5-367.35) | |
2023-12-28 | fangq | / RTX 4070 Laptop GPU / laptop4070 | |
2020-09-16 | Karl-Heinz | / Quadro RTX 5000
/ Win10/RTX5000, visible | |
2020-08-05 | fangq | / RTX 2080 /GTX 1050 / neza (2080 1050) | |
2017-07-18 | django | / GTX 1080 Ti / django | |
2024-02-04 | fangq | / RTX 2080 SUPER / ubuntu22.04,driver535 | |
2017-07-19 | MultiFunkIm | / GTX 1080 Ti / django (CUDA7.5-381.22) | |
2017-05-26 | fangq | / GTX 1080 Ti / taote_CUDA7.5_375.66 | |
2020-08-11 | fangq | / RTX 2080 SUPER / moli(Ubuntu20.04,440.100,2x2080Super) | |
2021-11-01 | Ethan | / RTX 3060 Ti / Docker-Ubuntu20.04,470-driver | |
2019-02-22 | fangq | / RTX 2080 / taote(cuda9,415.27) | |
2019-02-22 | fangq | / RTX 2080 / taote(cuda10,415.27) | |
2024-01-25 | Omid | / NVIDIA RTX A4000 / Lenovo | |
2019-02-22 | fangq | / RTX 2080 / taote (cuda8,415.27) | |
2019-05-08 | neza | / RTX 2080 / neza | |
2022-04-21 | colmerj | / RTX 2080 Super
/ Windows10/27.21.14 | |
2019-10-04 | ndliao | / RTX 2080 / R7 1700 | |
2016-07-21 | fangq | / GTX TITAN X /GTX 980 Ti / hoyi | |
2019-09-29 | kaoben | / RTX 2080 / i7 6700 8G RAM SSD RTX2080 | |
2016-08-11 | Elan | / 2x GTX 1080 / Host-i7-6850K-3.8Ghz | |
2024-02-23 | sgf | / NVIDIA RTX 2070 SUPER / DESKTOP-00TJLBB | |
2021-09-28 | Ethan | / RTX 3060 Ti / Thelio,i7-11700K,64G@3200,8GGeForceRTX3060Ti | |
2016-07-11 | fangq | / 2x GTX 980 Ti / wazu | |
2019-09-28 | kaoben | / RTX 2080 / e3-1230v2 24G RAM SSD RTX 2080 | |
2024-01-12 | cmwang | / NVIDIA RTX 3070 Laptop GPU / 5800h 3070 laptop | |
2019-08-03 | kaoben | / RTX 2070 SUPER / R5 3600X 16G ram SSD 2070 super | |
2020-01-18 | kaoben | / RTX 2070 SUPER / Athlon 3000G RTX2070super | |
2018-08-29 | X. Meng | / GTX 1080 Ti / Li Server | |
2019-08-11 | kaoben | / RTX 2070 SUPER / R7 2700X 16G ram SSD 2070 super | |
2023-01-21 | pb | / NVIDIA RTX A5000 Laptop GPU / P15_A5000 test | |
2016-08-11 | fangq | / GTX 1080 / wazu_CUDA7.5 | |
2016-08-15 | Nich D. | / GTX 1080 / HR2 | |
2021-10-06 | Ken | / NVIDIA RTX 3060 / Biszon GPX 1080I | |
2023-11-11 | YAOJINLI | / NVIDIA RTX 4070 Laptop GPU / YAOJIN LI | |
2016-08-11 | Elan | / GTX 1080 / Host-i7-6850K-WIN10 | |
2019-08-29 | kaoben | / GTX 1080 Ti / R7 2700X 32G ram SSD 1080ti (oc) | |
2021-10-06 | Ken | / NVIDIA RTX 3060 / Biszon GPX 1080I | |
2019-02-22 | fangq | / GTX 1080 Ti / mcx1 (cuda8,384.130) | |
2019-02-22 | shijie | / GTX 1080 Ti / Wuneng | |
2019-08-02 | kaoben | / GTX 1080 Ti / R7 2700X 16G ram SSD 1080ti | |
2019-12-07 | kaoben | / RTX 2070 / R5-3500X RTX 2070 | |
2019-11-30 | kaoben2731 | / GTX 1080 Ti / R7-2700X 1080ti ubuntu18.04 cuda 10 | |
2016-08-11 | fangq | / GTX 980 Ti / hoyi(CUDA7.5-367.35) | |
2020-02-15 | kaoben | / RTX 2060 / RTX 2060 432.00 | |
2016-08-10 | fangq | / GTX 1080 / wazu | |
2020-02-15 | kaoben | / RTX 2060 / 2060 442.19 | |
2017-07-12 | VisionLab | / GTX 1080 Ti / GTX 1080 Ti | |
2016-08-03 | Nich D. | / Graphics Device / HR2 | |
2024-07-20 | fangq | / Tesla T4 / Google Colab | |
2018-02-27 | Jenson | / GTX 1080 / GTX 1080 | |
2018-02-27 | mvb | / GTX 1080 / vbn | |
2020-08-15 | fangq | / RTX 2060 / Ubuntu18.04 RTX2060 | |
2016-08-11 | fangq | / GTX TITAN X / hoyi(CUDA7.5-367.35) | |
2023-09-23 | fangq | / NVIDIA RTX 2060 / rainbird | |
2016-04-25 | fangq | / GTX 590 /GTX 980 Ti / wazu | |
2016-07-11 | fangq | / GTX 980 Ti / wazu | |
2020-08-03 | fangq | / GeForce RTX 2060 / Ubuntu18.04 RTX2060 | |
2020-04-14 | Alex | / RTX 2060 / RTX2060 | |
2018-04-04 | ilyas_s | / GTX 1070 / i7_GTX1070 | |
2016-08-10 | Elan | / GTX 1080 / Host-i7-6850K-3.8Ghz-Device-GTX1080 | |
2016-04-23 | fangq | / GTX 980 Ti / wazu | |
2019-08-02 | kaoben | / GTX 1070 Ti / i7 4770 16G SSD | |
2021-03-23 | David C. | / RTX 2060 / Home laptop | |
2016-07-21 | fangq | / GTX TITAN X / hoyi | |
2020-02-20 | kaoben | / 2x GTX 1060 3GB / E3-1230v2, GTX 1060 *2 | |
2018-09-14 | blackhorse21 | / Quadro P4000 / Wearn Desktop | |
2018-09-14 | blackhorse21 | / Quadro P4000 / Wearn Desktop | |
2018-09-14 | blackhorse21 | / Quadro P4000 / Wearn Desktop | |
2020-01-19 | kaoben | / GTX 980 Ti / i7-4820K 980ti | |
2020-02-07 | kaoben | / GTX 1070 / i7 6700 GTX1070FE | |
2019-07-09 | smXplorer | / GTX 1070 / Alienware_GTX1070 | |
2020-03-23 | kaoben2731 | / GTX 1650 SUPER / 1650 super | |
2016-04-23 | fangq | / GTX 980 / mcphoton | |
2019-10-07 | kaoben | / GTX 980 Ti / i7-4820K 16G ram, SSD, msi GTX 980ti gaming | |
2019-12-09 | Patrick | / GTX 1070 with Max-Q Design / MSI GS65 | |
2021-04-25 | Emanuele | / GTX 1650 Ti / xps_9500 | |
2019-12-18 | KarlHeinz | / Quadro P4000 / Alatar | |
2019-09-30 | kaoben | / GTX 1060 6GB / e3-1230v2 24G RAM SSD GTX 1060 | |
2016-05-10 | fangq | / Tesla K20c /Tesla K40c / kepler1 | |
2021-03-17 | Mengyu Jia | / GTX 1060 / Alienware | |
2020-02-06 | kaoben | / GTX 1060 3GB / i7 6700 GTX1060 | |
2017-05-26 | fangq | / GTX 1050 Ti / zen_CUDA8_win10 | |
2020-01-13 | kaoben | / GTX 970 / i7 7700 GTX 970 16G RAM | |
2024-02-01 | gfsun | / NVIDIA RTX 3050 Laptop GPU / OCT1310 | |
2018-09-14 | blackhorse21 | / GTX 1050 Ti / Wearn Desktop | |
2016-06-07 | NDana | / GTX 770 / HR2 | |
2021-08-16 | dick | / NVIDIA GTX 1050 Ti / test | |
2021-08-16 | dick | / NVIDIA GTX 1050 Ti / test | |
2019-08-02 | guisntos | / GTX 1050 Ti / G_desktop | |
2020-01-14 | kaoben | / GTX 1050 Ti / Athlon 3000G GTX1050ti | |
2016-08-15 | Yang | / Tesla K40c / Planck | |
2016-05-10 | fangq | / Tesla K40c / kepler1 | |
2020-02-20 | kaoben | / GTX 660 Ti /GTX 750 Ti / i5-750 GTX660ti GTX750ti | |
2016-05-01 | fangq | / 2x GTX 590 / wazu | |
2021-07-21 | MS | / Quadro M5000 / Quadro M5000 | |
2021-07-21 | MS | / Quadro M5000 / Quadro M5000 | |
2021-02-10 | kaoben | / GTX 960 / athlon3000G+960 | |
2020-08-03 | fangq | / GTX 1050 Ti
/ Win10 1050Ti | |
2020-08-05 | fangq | / GTX 1050 Ti
/ Win10 1050Ti | |
2016-05-10 | fangq | / Tesla K20c / kepler1 | |
2016-04-26 | FiksII | / GTX 680 / FiksPCWork-2 | |
2019-09-30 | kaoben | / GTX 1050 / i5-8250u 16G RAM SSD GTX 1050(mobile) | |
2016-04-26 | FiksII | / GTX 760 / FiksPCHome | |
2020-02-06 | kaoben | / GTX 750 Ti / Xeon w3530 750ti | |
2020-01-16 | kaoben | / GTX 660 Ti / E3-1230v2 660ti 750ti | |
2020-01-14 | kaoben | / GTX 750 Ti / E3-1230v2, GTX 750ti | |
2019-08-08 | KaoBen | / GTX 660 Ti / i7 870 16G RAM SSD 660ti 2GB | |
2016-04-25 | fangq | / GTX 590 / wazu | |
2016-06-21 | ZCAI | / Tesla C2070 / vava | |
2016-05-01 | fangq | / GTX 470 / kwafoo | |
2021-01-03 | Oran | / Radeon (TM) RX 560 / Radeon RX 560 | |
2018-10-22 | Eidantz | / 930MX / Asus X556U | |
2024-06-09 | Edelaire | / Apple M1 / M1 | |
2016-04-26 | FiksII | / GTX 560 / FiksPCWork-1 | |
2020-11-20 | Daniela | / MX150 / Dell Pers. | |
2020-11-20 | Daniel | / MX150 / Dell Pers. | |
2020-01-14 | kaoben | / GTX 650 / E6600 4G RAM GTX 650 | |
2016-04-25 | fangq | / GT 730 / wazu | |
2023-11-26 | Edouard | / Apple M1 / M1 | |
2024-03-12 | Edouard | / Apple M1 / M1 | |
2022-01-10 | Edouard | / 2x Apple M1 / M1 Mac |